<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodworth Art</title>
	<atom:link href="http://woodworthart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://woodworthart.com</link>
	<description>The artistic studios of Ken and Mira Woodworth</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:12:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water&#8217;s Law</title>
		<link>http://woodworthart.com/uncategorized/waters-law</link>
		<comments>http://woodworthart.com/uncategorized/waters-law#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:02:35 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cast glass]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=537</guid>
		<description><![CDATA[I work in a law firm Monday through Thursday.  Other than the 36 hours a week I call myself a Paralegal, I consider myself an artist.  My friends are artists, my husband is an artist, there are artists, writers and creatives in my family.  It&#8217;s no wonder they are genuinely surprised to learn that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I work in a law firm Monday through Thursday.  Other than the 36 hours a week I call myself a Paralegal, I consider myself an artist.  My friends are artists, my husband is an artist, there are artists, writers and creatives in my family.  It&#8217;s no wonder they are genuinely surprised to learn that I&#8217;m also a paralegal.  &#8220;Law is  so left-brained,&#8221; one lady told me, &#8220;so . . . NOT you.&#8221;</p>
<p>I like my law-firm life, and lately, it&#8217;s been spilling over into my art life.  A series of work is emerging from expired law books, and it reminds me why I was attracted to law in the first place.</p>
<p><img class="aligncenter size-large wp-image-538" title="WL2" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/WL2-483x600.jpg" alt="WL2" width="483" height="600" /></p>
<p>Law is the summation of our society&#8217;s philosophy.  It&#8217;s how we have defined right from wrong and the procedures for how things &#8220;ought&#8221; to be done.  Law addresses our human rights . . . and responsibilities.  Law is steady and sure where art is not.</p>
<p><img class="aligncenter size-large wp-image-539" title="WL3" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/WL3-800x600.jpg" alt="WL3" width="800" height="600" /></p>
<p>This piece is called, &#8220;Water&#8217;s Law.&#8221;  The face is my own, cast in glass with bits of dichroic that change in the light.   The glass is mounted on stainless steel stand offs I drilled into a California Water Law book I bought at Urban Ore in Berkeley.  Inside are handwritten quotes from friends, family and famous authors relating to water, our most precious resource.  I&#8217;m not sure which is my favorite &#8211; the list of childhood water holes my mother recalled for me, the quote from A River Runs Through It, or Ben Franklin&#8217;s observation that we won&#8217;t truly know the value of water until the well runs dry.</p>
<p><img class="aligncenter size-large wp-image-545" title="Woodworth1Detail" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/Woodworth1Detail-714x600.jpg" alt="Woodworth1Detail" width="714" height="600" /></p>
<p>It&#8217;s interesting to me to see my two separate lives merge into one.  I used to keep them completely separate.   My law firm friends have learned about my flaky artist side that continually seeks beauty.  My artist friends have learned about my serious side that continually seeks perfection and organization.  As for me, I realize I&#8217;m a lucky lady to have both of these aspects in my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/waters-law/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A request for your Thoughts about &#8220;Water&#8221;</title>
		<link>http://woodworthart.com/uncategorized/a-request-for-your-thoughts-about-water</link>
		<comments>http://woodworthart.com/uncategorized/a-request-for-your-thoughts-about-water#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:36:12 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=534</guid>
		<description><![CDATA[I need your help for an art project. I need one or two sentences about &#8220;Water&#8221; from you. It can be what ever the word &#8220;Water&#8221; brings to your mind &#8212; memories, concerns, places . . . Your impessions will be inscribed onto a sculpture dealing with water. Leave it as a comment or send [...]]]></description>
			<content:encoded><![CDATA[<h3>I need your help for an art project. I need one or two sentences about &#8220;Water&#8221; from you. It can be what ever the word &#8220;Water&#8221; brings to your mind &#8212; memories, concerns, places . . . Your impessions will be inscribed onto a sculpture dealing with water. Leave it as a comment or send me an email.</h3>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/a-request-for-your-thoughts-about-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reproduction,&#8221; 19 x 28,&#8221; Colored Pencil on Stonhenge</title>
		<link>http://woodworthart.com/uncategorized/reproduction-19-x-28-colored-pencil-on-stonhenge</link>
		<comments>http://woodworthart.com/uncategorized/reproduction-19-x-28-colored-pencil-on-stonhenge#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:17:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[Koi]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[tracy grand theater]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=524</guid>
		<description><![CDATA[This composition is one of my most evolved pieces I have worked on. In this piece I wanted to weave together an entire story. One story, is how Art is created. The other story is how Koi are created using a “reproduction” machine. I achieved this by using over 200 hundred reference photos and employing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_525" class="wp-caption aligncenter" style="width: 637px"><img class="size-full wp-image-525" title="Reproduction for Web" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/Reproduction-for-Web.jpg" alt="Reproduction, 19 x 28&quot;" width="627" height="426" /><p class="wp-caption-text">Reproduction, 19 x 28&quot;</p></div>
<p>This composition is one of my most evolved pieces I have worked on. In this piece I wanted to weave together an entire story. One story, is how Art is created. The other story is how Koi are created using a “<strong>reproduction</strong>” machine. I achieved this by using over 200 hundred reference photos and employing a stop action animation technique. Stop action was widely used in cartoons and then in old science fiction movies like Clash Of The Titans. You move an object just a little bit at a time from the exact same reference point using a very still camera. When you advance each picture quickly it looks as though the objects are moving.</p>
<p>I started to think of how to tell a story using my Koi fish. I did a rough sketch and then another and another. I came up with this composition. The very old mechanical copying machine is called a Mimeograph and was used to reproduce copies for office use. It has a counter on it so you would know how many copies you were making as you turned the handle.</p>
<p>I cleared out an entire room and used a blind in the window to control my lighting exactly the way I wanted it. I staged everything until I knew it was right. This was quite a long process.</p>
<p>I used a Koi to run the Mimeograph and another in the background to feed colored pencils into the back of it. This is how the Koi get their color. The Koi that is coming out at the bottom is coming off the paper from the Mimeograph and coming to life. Like a birth if you will. All the markings on the Koi are from former grand champions at the all Japan Show held every year in Japan. These are the best of the best as far as markings go. The markings on the Koi running the Mimeograph are from the very first American Koi that won the all Japan Show in 2009. This was the first time that a Koi from the States won that show. It was a huge win from the U.S..</p>
<p>The Koi that is sort of swimming down in front is more of a supervisory position to oversee what is going on. In the background you will see some pencils that are stacked on top of each other to form “WA” that stands for Woodworth Art. I used my Dark Blue for the background and shadows to give the illusion that the Koi are underwater. Are they under water? The lighting suggests otherwise….Would the pencils float away?</p>
<p>By the way, if you&#8217;ve read this far, you might be interested to know that this piece can be seen from now until May 5, 2010, at the Grand Theater Center for the Arts, at 715 Central Avenue, Tracy, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/reproduction-19-x-28-colored-pencil-on-stonhenge/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Lost Colony,&#8221; Reverse-Glass Painting and Collage</title>
		<link>http://woodworthart.com/uncategorized/lost-colony-new-work</link>
		<comments>http://woodworthart.com/uncategorized/lost-colony-new-work#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:47:31 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=505</guid>
		<description><![CDATA[
Colony Collapse Disorder, the mysterious disappearance of bees, has been widely reported.  I have found many theories why this might be happening, but no concrete answers.  I’m not sure anyone really knows for sure, but we can take some educated guesses.  It’s possible that we have introduced various chemicals and toxins to the landscape are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-513" title="Lost Colony, 20.5 x 31&quot; as Framed" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/Lost-Colony-Full-Size-for-Blog1.jpg" alt="Lost Colony, 20.5 x 31&quot; as Framed" width="604" height="380" /></p>
<p>Colony Collapse Disorder, the mysterious disappearance of bees, has been widely reported.  I have found many theories why this might be happening, but no concrete answers.  I’m not sure anyone really knows for sure, but we can take some educated guesses.  It’s possible that we have introduced various chemicals and toxins to the landscape are affecting these smallest of creatures.  Remedying the situation is more complicated than it might seem.  “Lost Colony” addresses this complication.</p>
<p>“Lost Colony” is a hive of bees.  The bees were created with pages of the environmental laws that set forth the procedure for cleaning up our toxic waste sites.  These laws are known as “RCRA” and “CERCLA.”  They are so complicated that some attorneys spend their entire careers specializing in litigating and interpreting only small portions of these laws.  The hive in “Lost Colony” is made with pages of Civil Procedure.  These are the laws that govern the way lawsuits move through the court system.</p>
<p>Complicated laws moving through a complicated court system.  Is it any wonder Superfund Cleanup lawsuits flounder in the Court system for decades?  Hopefully, the Bees have that much time.</p>
<p><img class="aligncenter size-full wp-image-519" title="LC Detail 1 for Blog" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/02/LC-Detail-1-for-Blog.jpg" alt="LC Detail 1 for Blog" width="629" height="472" /></p>
<p>Process:</p>
<p>This piece is a variation of Verre églomisé, from the French term meaning glass gilded, is a process where the backside of the glass is gilded with gold or metal leaf.  Once the glass has been gilded, designs are engraved and layers of color are added.</p>
<p>In “Lost Colony,” copper strips were applied first to the back of the glass to create the structure of the honeycomb.  Next, variegated copper leaf was applied to represent honey.  Some of the gilding was removed to create organic lines contrasting against the structure of the honeycomb.  Next, the bees were applied to the reverse of the glass, each one looking at the next.  Finally, the rest of the honeycomb was finished with pages of procedural law books.</p>
<p>The entire piece was created by combining leafing, collage and reverse painting on glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/lost-colony-new-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Invitation and Front Page</title>
		<link>http://woodworthart.com/uncategorized/museum-invitation-and-front-page</link>
		<comments>http://woodworthart.com/uncategorized/museum-invitation-and-front-page#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:50:08 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=501</guid>
		<description><![CDATA[ document.write (window.ccvault_widg.framehtml(8688,2,3,2,1,0,0)); 
A few fun things are stirring.  One of my glass pieces was promoted to the front page of Etsy.  Very fun! The pieces above show all the listing my &#8220;Blue Crush&#8221; was shown with.  I love that Birch bracelet!
Also, I&#8217;ve been invited by the California Museum to show my [...]]]></description>
			<content:encoded><![CDATA[<p><script src='http://www.craftcult.com/vault_widget.js'></script><script> document.write (window.ccvault_widg.framehtml(8688,2,3,2,1,0,0)); </script></p>
<p>A few fun things are stirring.  One of my glass pieces was promoted to the front page of Etsy.  Very fun! The pieces above show all the listing my &#8220;Blue Crush&#8221; was shown with.  I love that Birch bracelet!</p>
<p>Also, I&#8217;ve been invited by the California Museum to show my glasswork on March 13th as part of their &#8220;California Imagination&#8221; day.  The museum will be hosting several women artisans and will have free admission to the Museum.  I&#8217;ll post more info soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/museum-invitation-and-front-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy &#8211; It took a while, but now I&#8217;m sold.</title>
		<link>http://woodworthart.com/uncategorized/etsy-it-took-a-while-but-now-im-sold</link>
		<comments>http://woodworthart.com/uncategorized/etsy-it-took-a-while-but-now-im-sold#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:14:11 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=491</guid>
		<description><![CDATA[I was going to write a post about all of my lofty goals for the new year.  It&#8217;s 2010 and surely there are at least 2,010 &#8220;art&#8221; action items on my agenda.  And then I realized &#8212; hey, who cares about what I want to accomplish.  What about what I have accomplished [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption aligncenter" style="width: 577px"><img class="size-full wp-image-492" title="Basket of Sunshine, 20x20x5&quot;" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/01/bos-2-internet.jpg" alt="Basket of Sunshine, 20x20x5&quot;, by Mira F. Woodworth" width="567" height="394" /><p class="wp-caption-text">Basket of Sunshine, 20x20x5&quot;, by Mira F. Woodworth</p></div>
<p>I was going to write a post about all of my lofty goals for the new year.  It&#8217;s 2010 and surely there are at least 2,010 &#8220;art&#8221; action items on my agenda.  And then I realized &#8212; hey, who cares about what I <em>want </em>to accomplish.  What about what I <em>have </em>accomplished so far?</p>
<p>The BIG first thing we&#8217;ve done for 2010 is integrate PencilKen.com and MoltenMira.com.  No more are we two separate studios.  We have merged our entire online presence, and attitude, about our artwork.  All of our efforts now go into one collective endeavor:  WoodworthArt.  I have no idea why I didn&#8217;t think of this concept earlier &#8211; I&#8217;m already saving time and energy.</p>
<p>This brings me to Etsy.  I&#8217;ve been on the fence about Etsy for a very long time.  I&#8217;ve always loved to shop there, and I&#8217;ve always loved the &#8220;handmade&#8221; culture.  Certainly, as artists, we fit into that mold.  But, I didn&#8217;t realize all that Etsy has to offer.  Here are eight reasons we&#8217;ve integrated Etsy into our overall web presence:</p>
<p>1.  A shocking amount of professional artists (artists I read about in glossy magazine articles) have shops on Etsy.<br />
2.  Etsy allows me to integrate my shop directly into my web page.  This is significant because it allows me to upload the work one place, keeping my web page updated automatically.<br />
3.  Etsy handles the credit card and paypal transactions.  I don&#8217;t have to do anything.<br />
4.  Etsy has a major following.  It is HUGE!!!  Etsy gives our website exposure that we can&#8217;t pay for otherwise.<br />
5.  Etsy has a feature that allows us to upload our artwork directly in Google Shopping database.  Again, more free exposure.<br />
6.  Etsians.  The people of Etsy are the nicest people you could want to meet online.  They are creative, and generous with their time and information.  That alone makes the price of admission worthwhile.<br />
7.  Etsy allows us to upload multiple images of the same artwork, allowing us to show off details of the work.  This is particularly useful in my <a href="http://www.etsy.com/shop/moltenmira">glass shop</a>.<br />
8.  Price.  At only 20 cents a listing, you simply cannot beat the price for what you get back.  You just can&#8217;t.</p>
<p>So for now, I&#8217;m busy as can be, photographing, cropping, uploading, and describing on Etsy.  Meanwhile, I&#8217;m meeting some really neat people who write lovely letters (okay, they&#8217;re emails) about why they like my work, why they bought it and where it&#8217;s going.  I can really get used to this!</p>
<p>Oh, and P.S.  here are today&#8217;s updates:</p>
<div id="attachment_494" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.etsy.com/view_listing.php?listing_id=38596044"><img class="size-medium wp-image-494" title="RE1 internet" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/01/RE1-internet1-300x222.jpg" alt="River's Edge, 10x7x2&quot;" width="300" height="222" /></a><p class="wp-caption-text">River&#39;s Edge, 10x7x2&quot;</p></div>
<div id="attachment_495" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.etsy.com/view_listing.php?listing_id=38592322"><img class="size-medium wp-image-495" title="DSCN5186" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/01/DSCN5186-300x225.jpg" alt="Pink Cadillac Purse" width="300" height="225" /></a><p class="wp-caption-text">Pink Cadillac Purse</p></div>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/etsy-it-took-a-while-but-now-im-sold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Wrap Up</title>
		<link>http://woodworthart.com/uncategorized/2009-wrap-up</link>
		<comments>http://woodworthart.com/uncategorized/2009-wrap-up#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:19:37 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woodworthart.com/?p=472</guid>
		<description><![CDATA[I visited the site of Lisa Call, a well-known fiber artist this morning.  She did a list of 100 things she finished up in 2009.  I did something similar last year at the advice of Alyson Stanfield.  But certainly not 100 things.  I thought it&#8217;d be easy to list out, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption aligncenter" style="width: 504px"><img class="size-full wp-image-474" title="Ken and Mira" src="http://woodworthart.com/wordpress/wp-content/uploads/2010/01/DSCN4740.JPG" alt="Ken and Mira in Lodi, CA" width="494" height="370" /><p class="wp-caption-text">Ken and Mira in Lodi, CA</p></div>
<p>I visited the site of <a href="http://blog.lisacall.com/2010/01/100-accomplishments-for-2009">Lisa Call</a>, a well-known fiber artist this morning.  She did a list of 100 things she finished up in 2009.  I did something similar last year at the advice of <a href="http://www.artbizcoach.com/twitter/">Alyson Stanfield</a>.  But certainly not 100 things.  I thought it&#8217;d be easy to list out, but it took Ken and I the better part of the morning to get to 100.  Thank you Lisa Call for the great idea.  I didn&#8217;t realize all that we have done.</p>
<p>Here&#8217;s our list:</p>
<p>1.	We consolidated our studios to become WoodworthArt.</p>
<p>2.	Ken became an ArtfulHome artist.</p>
<p>3.	Mira continued with ArtfulHome for another year.</p>
<p>4.	Mira wrote Koi Story, a children’s story.</p>
<p>5.	Ken completed the illustrations for Koi Story.</p>
<p>6.	We bought the Adobe suite of software and continue to learn how to use it.</p>
<p>7.	Mira formatted Koi Story within Adobe InDesign.</p>
<p>8.	We toured Arizona and Nevada for 10 days during the spring.</p>
<p>9.	During our tour, we met several gallerists in Scottsdale.</p>
<p>10.	We enjoyed two pool-side breakfasts at the Bellagio.</p>
<p>11.	We saw Cirque de Soleil in Vegas.</p>
<p>12.	Ken walked Mira up to the edge of the Grand Canyon with her eyes closed and then showed her the entire canyon at once.   It was overwhelmingly beautiful.</p>
<p>13.	Ken completed a sixth semester of auto body at San Joaquin Delta College and then brought his GTO home.</p>
<p>14.	We started Detroit Steel Design, a line of jewelry made from reclaimed steel from muscle cars.</p>
<p>15.	We spent two days in Yosemite in the fall.</p>
<p>16.	We participated in a successful Open Studio Tour.</p>
<p>17.	We’re not sure how many drawing Ken completed this year, but we think it’s about 30.</p>
<p>18.	Ken’s piece, “Bright Idea,” was juried into and exhibited in the International Colored Pencil Society Show in Atlanta Georgia.</p>
<p>19.	Mira’s River Series was carried at Carlyn Gallerie in Dallas, Texas, Chartreuse Muse, in Modesto, California, and Gallery M in Pleasanton, California.</p>
<p>20.	Mira’s painting, “Grandpa’s Legacy” was juried into the International Society of Acrylic Painters International Open.</p>
<p>21.	We began tweeting and have met/connected with some great artists and art lovers.</p>
<p>22.	We combined our two websites into one at WoodworthArt.com.</p>
<p>23.	We have picked up additional Photoshop skills.</p>
<p>24.	We toured the historical graveyard in Yosemite on Halloween night and learned more about the area in that tour than all of our visits to Yosemite combined.</p>
<p>25.	We learned why Etsy is a contender and have started three Etsy shops – one for jewelry, one for glass and one for colored pencil.</p>
<p>26.	We have learned how to upload our Etsy listing directly to Google shopping and into our website for automation.  Hopefully this will save us some time to create more art in 2010.</p>
<p>27.	We have learned what SEO is.  ‘nuff said.</p>
<p>28.	We went to Grass Valley twice this year.</p>
<p>29.	We went to three car shows/swap meets.</p>
<p>30.	Mira painted 7 acrylic paintings on board.</p>
<p>31.	Mira has begun a new line of glass from reclaimed crushed tempered glass.</p>
<p>32.	Ken won an award in the Delicato Vineyards show.</p>
<p>33.	Ken won three awards in the Expressions show.</p>
<p>34.	Ken won two awards in the Mondavi Winery show.</p>
<p>35.	Ken had a month long solo show at Hutchins Street Square.</p>
<p>36.	Mira was invited by Jewelry Art Magazine to write a how-to article for their magazine for the Nova Hoop Earring design.</p>
<p>37.	Ken continued to sustain and give life to 66 koi fish in two ponds.</p>
<p>38.	Ken learned how to weld.</p>
<p>39.	We went to Oregon for two nights and enjoyed ourselves while visiting family.</p>
<p>40.	While in Oregon, we saw fish climbing a fish latter from underwater.</p>
<p>41.	We started and completed the Red Moon Art Salon with a group of local artists based upon Alison Stanfield&#8217;s materials (see link to Alison, above.)</p>
<p>42.	Mira continued to work full time as a paralegal.</p>
<p>43.	We celebrated our grandson’s first birthday.</p>
<p>44.	Mira stopped working, arting, and computing for one whole week while her mother was visiting and enjoyed her mom fully.</p>
<p>45.	We bought a brand new car.  We’ve always bought used, but Obama convinced us.</p>
<p>46.	Mira participated in the Hearts to Anna fundraiser put on by the ArtfulHome.</p>
<p>47.	Mira wrote 16 blog posts for 2009, which will improve in 2010.</p>
<p>48.	We toured the studio of Jeannie Vodden in Jackson, California.</p>
<p>49.	We met Martha Esch in Locke, California, an artist who used to travel all over the US in historic bi-planes.</p>
<p>50.	Ken built Mira a glass rack and closet to die for.</p>
<p>51.	Ken rode his bicycle from Sacramento to Folsom twice.</p>
<p>52.	Ken created and built an organizational system for hundreds of colored pencils.</p>
<p>53.	We celebrated an abundant Christmas with our daughter and grandson.</p>
<p>54.	We reconnected with a family Mira grew up with.</p>
<p>55.	We started flickr photo streams of our artwork.</p>
<p>56.	We toured an abandoned school on the Delta we have always been curious about.</p>
<p>57.	We were taken on a limo ride to tour Christmas lights in the bay area.</p>
<p>58.	Ken installed  floor moldings and fixed the roof at his father’s home.</p>
<p>59.	Ken figured out how to display Mira’s glass vessels on the wall and welded the bracket.</p>
<p>60.	We went ATV’ing in Sedona (Mira’s first time.)</p>
<p>61.	Ken won a best of show and first place at the Stockton Art League show.</p>
<p>62.	Ken stood on top of a natural land arch in Sedona (and scared the heck out of Mira.)</p>
<p>63.	We toured Taliesent West in Arizona.  Ken found out he has a lot in common with Frank Lloyd Wright.</p>
<p>64.	Mira snuck a seat at Frank Lloyd Wright’s desk chair when no one was looking.</p>
<p>65.	We showed our artwork at Vino Piazza with David Jon Foster for a two-day summer show.</p>
<p>66.	Learned from Mira’s mom how to blow 10-foot bubbles.</p>
<p>67.	Learned from Mira’s mom how to make a flower bouquet out of balloons.</p>
<p>68.	Attended a Lalique/Tiffany show at the Legion of Honor in San Francisco.</p>
<p>69.	Learned how to use WordPress.</p>
<p>70.	We successfully rode around Lodi on a vintage tandem bicycle that David Jon Foster gave us without killing ourselves or injuring anyone else.</p>
<p>71.	We watched our grandson learn to walk.</p>
<p>72.	Ken taught our grandson to ride a tricycle.</p>
<p>73.	Mira wrote three articles for Ezine articles.</p>
<p>74.	Ken drew a commissioned portrait of a parrot for a client.</p>
<p>75.	Ken donated a commissioned portrait of a dog in need of a home for a local pet rescue, Pals.</p>
<p>76.	Mira got to draw on a mural being painted by Tony Segale in the Japanese quarter of town.</p>
<p>77.	Learned that our town has a Japanese quarter.</p>
<p>78.	Mira discovered that bisque tiles make great (and inexpensive) kiln furniture.</p>
<p>79.	Ken donated a basketball rim to a local park and put up new nets.</p>
<p>80.	We both worked on a portrait of a young girl who was killed in a train accident and gave the portrait to her parents.</p>
<p>81.	We bought the art journal of a would-be artist from the early 90’s and tracked down where he is now over the internet.</p>
<p>82.	We made rock sculptures along the river at the fish hatchery.</p>
<p>83.	We did 5-minute thumbnail sketches on our walks at Lodi Lake.</p>
<p>84.	We had dessert at a Russian gallery in Scottsdale and received a private lesson from the gallerist in Russian art.</p>
<p>85.	We discovered Tappas.</p>
<p>86.	We re-pointed 300 linear feet of brick foundation.</p>
<p>87.	Ken hung 20 vintage bicycles in his shop.</p>
<p>88.	We took many Sunday drives in Jackson, Sutter Creek, Angels Camp and Sonora.</p>
<p>89.	Mira discovered how to infuse glass with pigment after it has been fired.</p>
<p>90.	Mira studied reverse glass techniques.</p>
<p>91.	Mira started a series incorporating expired Jury Instructions and law books left over at work.</p>
<p>92.	Ken made his GTO, aka &#8220;The Beast&#8221; driveable again.</p>
<p>93.	Ken took Mira’s mom to Locke and did donuts in his Chevelle.</p>
<p>94.	Mira sketched a portrait of a friend’s son for his graduation party.</p>
<p>95.	Mira used Ken’s artwork to create a custom Tee shirt for him.</p>
<p>96.	Mira’s glasswork was sent all over the country.</p>
<p>97.	Mira was contacted by Artsource LA and invited to have her glasswork added to their online catalog for clients.</p>
<p>98.	When Mira’s article was published in Jewelry Art magazine, her jewelry Etsy site was featured in another article they did on online marketing.</p>
<p>99.	Ken built numerous frames and cut mats for all of our art pieces.</p>
<p>100.	Ken developed a new technique for creating his reference material that incorporates stop action animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/2009-wrap-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Announcement &#8211; Results of ISAP International Open</title>
		<link>http://woodworthart.com/uncategorized/quick-announcement-results-of-isap-international-open</link>
		<comments>http://woodworthart.com/uncategorized/quick-announcement-results-of-isap-international-open#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:53:40 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mirawoodworth.wordpress.com/?p=364</guid>
		<description><![CDATA[&#8220;Grandpa&#8217;s Legacy&#8221; was juried into the International Society of Acrylic Painter&#8217;s online show.
I previously posted the painting and it is still one of my favorites.  The work is acrylic on wood panel and is sold.  It&#8217;s an honor that it is included in the show.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignnone" style="width: 424px"><img class="size-full wp-image-216" title="Grandpa's Legacy" src="http://mirawoodworth.files.wordpress.com/2008/12/grandpas-legacy-for-internet.jpg" alt="Grandpa's Legacy" width="414" height="432" /><p class="wp-caption-text">Grandpa&#39;s Legacy</p></div>
<p>&#8220;Grandpa&#8217;s Legacy&#8221; was juried into the International Society of Acrylic Painter&#8217;s online show.</p>
<p>I previously posted the painting and it is still one of my favorites.  The work is acrylic on wood panel and is sold.  It&#8217;s an honor that it is <a href="http://www.isap-online.com/2nd_online_gallery/grandpas_legacy.htm">included in the show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodworthart.com/uncategorized/quick-announcement-results-of-isap-international-open/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOST &#8211; Lodi Open Studio Tour</title>
		<link>http://woodworthart.com/uncategorized/lost-lodi-open-studio-tour</link>
		<comments>http://woodworthart.com/uncategorized/lost-lodi-open-studio-tour#comments</comments>
